Media compatibility tests:
Well, how fast is the drives at writing? Especially at writing older discs and no-name, low quality discs. For this test we used CloneCD to write from an image.
CD-R disc brand and manufacturer Brand | length | certified speed | (Real manufacturer, DYE type) |
Mitsumi CR-4809TE Write time and speed |
Lite-On LTR-24102B Write time and speed |
MPO 80min 24X(MPO, phthalocyanine) | 4: 02 – 24X | 3: 48 – 24X |
TDK RefleX 74min16X(Taiyo Yuden, Cyanine) | 5: 01 – 16X | 4: 49 – 16X |
No-name 74min ( CMC Magnetics, cyanine) | 5: 01 – 16X | 3: 39 – 24X |
No-name 74min (Fornet international, cyanine) | 5: 06 – 16X | 3: 59 – 20X |
No-name 74min (prodisc, phthalocyanine) | 5: 00 – 16X | 3: 30 – 24X |
No-name 74min (MMM&M, phthalocyanine) | 4: 59 – 16X | 3: 31 – 24X |
Kodak Silver+Gold 12X(Kodak, phthalocyanine) | 4: 59 – 16X | 3: 32 – 24X |
Mr.Platinum 74min 12X (Postech, Cyanine) | 4: 59 – 16X | 3: 32 – 24X |
Acer 74min 12X (Acer, phthalocyanine) | 4: 59 – 16X | 3: 33 – 24X |
Ritek 24X 80min (Ritek, phthalocyanine) | 4: 03 – 24X | 3: 48 – 24X |
Fujifilm 24X 80min (Fujifilm, phthalocyanine) | 4: 01 – 24X | 4: 18 – 20X |
MMM&M=Multimedia Masters & Machinery
Media compatibility summary: All brands were written at their rated speed or higher, except the fujifilm 24X, which was written at 20X with the Lite-On. Beside that fujifilm was written at 20X only, Lite-on was on par and in most cases better than the Mitsumi. But we can’t really complain on the Mitsumi since it wrote all CD-R discs at their rated speed or higher.