The NU DDW-082 supports writing
Ultra-Speed CD-RW discs at 24x speed. It supports writing DVD+RW discs at 4x and
DVD-RW discs at 2x speed.
Re-Writing data:
For this test
we set up a new compilation containing 650Mb of data in Nero Burning
ROM. We used the DAO (Disc At
Once) writing method. In the screenshot below you can see that the burn
process completed successfully.
The NU DDW-082
used 3 minutes and 37 seconds for writing the disc at 24X, let us compare this
to some other writers; The Plextor PX-708A used 3 minutes and 39 seconds to
write the disc and the Lite-On LDW-811S used 3 minutes and 44 seconds to write
the disc. This makes the NU DDW-082 slightly faster than the other two
drives.
And here is
the writing time for writing 4.4Gb of data to a 2X Memorex DVD-RW
disc:
The drive used
28 minutes and 46 seconds to write the disc at 2X. Compared to the NEC ND-2500A
(used 28 minutes and 31 seconds to write the disc) and the Lite-On LDW-811S
(used 29 minutes and 25 seconds to write the disc). This makes it a bit slower
than the NEC ND-2500A but faster than the Lite-On LDW-811S.
And finally
here is the writing time for writing 4.4Gb of data to a Ricoh 4X DVD+RW
disc:
The NU DDW-082
used 14 minutes and 34 seconds to write the disc, as a comparison the Lite-On
LDW-811S used 14 minutes and 13 seconds and the NEC ND-2500A used 13 minutes and
52 seconds. This makes the NU DDW-082 the slowest drive out of these
three.
CD-RW Packet
writing:
Now it’s time
to take a look at the packet writing performance of the NU DDW-082. We used
Ahead InCD to write 401 MB (421 003 264 bytes) data to the
disc.
Packet | DLA | DLA | Average |
Plextor | 9m:1s | 2m:28s | 18.96x |
Mediagear / | 10m:28s | 2m:29s | 18.84x |
NEC | 8m:55s | 3m:27s | 9.14x |
Lite-On | 8m:4s | 2m:29s | 18.84x |
Packet | InCD | InCD | Average |
Pioneer | 4m:33s | 2m:38s | 17.76x |
NU | 4m:1s | 2m:29s | 18.84x |
The drive did
well enough and the average speed is right where it should be.
DVD-RW/DVD+RW
packet writing tests:
We used Ahead
InCD to format and write 2Gb (2 217 820 160 bytes) data to the
disc.
DVD-RW | Quick | Writing | Average |
Lite-On | 0m:21s | 13m:9s | 2.03x |
Plextor | 0m:21s | 13m:15s | 2.01x |
Mediagear / | 0m:26s | 13m:14s | 2.02x |
NEC | 0m:20s | 13m:25s | 1.99x |
Lite-On | 0m:22s | 13m:15s | 2.01x |
Pioneer | 0m:17s | 13m:20s | 2.00x |
NU | 0m:21s | 14m:00s | 1.91x |
DVD+RW | Quick | Writing | Average |
Lite-On | 0m:5s | 6m:40s | 4.00x |
Plextor | 0m:8s | 6m:43s | 3.97x |
Mediagear | 0m:4s | 6m:43s | 3.97x |
NEC | 0m:6s | 6m:36s | 4.04x |
Lite-On | 0m:11s | 6m:40s | 4.00x |
Pioneer | 0m:19s | 6m:43s | 3.97x |
NU | 0m:7s | 6m:44s | 3.97x |
The drive was
a bit slower than the other drives at DVD-RW packet writing, but besides this it
performed well.
Writing Quality with Re-Writable discs:
Due to request from
our readers we will add a few write quality tests with Re-Writable media.
Settings and testing procedures is the same as used earlier in this review so
you may want to go back and read them if unsure. All discs used for these tests
have been written to before, but none have been written to more than 25
times.
CD-ReWritable media:
Brand: | Verbatim |
Manufacturer: | CMC |
Code: | 97m34s24f |
Disc | US |
Recording | Dye Type |
Capacity: | 79:59.74 |
Certified | 24x |
Write | 24x |
Write | 4m:2s |
C1 | 84.366 |
C2 | 0.000 |
While this result is
not the best we have seen it’s still constant every time and no drives had any
problems reading the discs.
Brand: | That’s |
Manufacturer: | Plasmon |
Code: | 97m27s12f |
Disc | US |
Recording | Dye Type |
Capacity: | 74:41.00 |
Certified | 24x |
Write | 24x |
Write | 3m:57s |
C1 | 455.323 |
C2 | 0.005 |
Even if the result
is pretty bad we still did not have any readability problems with the created
discs.
DVD+ReWritable media:
Brand: | SKS Elise |
Manufacturer: | Ricoh |
Code: | RICOHJPNW11 |
Disc | DVD+RW |
Capacity: | 4483MB |
Certified | 4x |
Write | 4x |
Write | 14m:34s |
PI-8 | 1.739 |
PI-8 | 0.054 |
The result is
very good and we did not have any reading problems with this disc
type.
Brand: | BenQ |
Manufacturer: | Philips |
Code: | PHILIPS |
Disc | DVD+RW |
Capacity: | 4483MB |
Certified | 4x |
Write | 4x |
Write | 14m:33s |
PI-8 | 1.877 |
PI-8 | 0.250 |
Another good
result, you should not have any problems with these discs.
Brand: | Fortis |
Manufacturer: | Nanya |
Code: | NANYA.DRW |
Disc | DVD+RW |
Capacity: | 4483MB |
Certified | 4x |
Write | 4x |
Write | 14m:33s |
PI-8 | 3.755 |
PI-8 | 0.757 |
This is also a
disc type that we could recommend for use with this drive.
Brand: | Verbatim |
Manufacturer: | Mitsubishi Kagaku |
Code: | MKM |
Disc | DVD+RW |
Capacity: | 4483MB |
Certified | 4x |
Write | 4x |
Write | 14m:34s |
PI-8 | 0.541 |
PI-8 | 0.085 |
Outstanding,
no more ‘“ no less. Highly recommended discs.
DVD-ReWritable media:
Brand: | Memorex |
Manufacturer: | TDK |
Code: | TDK502sakuM3 |
Disc | DVD-RW |
Capacity: | 4489MB |
Certified | 2x |
Write | 2x |
Write | 28m:49s |
PI-8 | 4.115 |
PI-8 | 0.140 |
The amount of
errors is relatively low and there are few reading problems so we have no
problems with recommending this disc type.
Brand: | Verbatim |
Manufacturer: | Mitsubishi (Real ‘“ Made in |
Code: | MCC01RW11n9 |
Disc | DVD-RW |
Capacity: | 4489MB |
Certified | 2x |
Write | 2x |
Write | 28m:46s |
PI-8 | 0.924 |
PI-8 | 0.159 |
A slowdown at
the end but nothing to complain about. Highly recommended.
Brand: | Princo |
Manufacturer: | Princo |
Code: | PRINCO |
Disc | DVD-RW |
Capacity: | 4489MB |
Certified | 2x |
Write | 2 |
Write | 28m:51s |
PI-8 | – |
PI-8 | – |
The drive
wrote the disc but no drives were able to recognize the disc
afterwards.
To sum it up: Overall we do not have any real
complaints for packet writing performance, writing quality on CD-RW discs could
still be a bit improved though.
Before we
round off this review, let us run the drive through some advanced tests at next
page…