DVD-R media compatibility and write quality:
Optorite has limited the DVD-R writing speed to 4x on the TED80Y1. In these tests, we will be using the BenQ DW1640 as the read back drive.



Brand: | Memorex
|
Manufacturer: | CMC Magnetics Corporation |
Code:
| CMCMAG AM3 |
Disc Type: | DVD-R |
Capacity: | 4483MB |
Certified Speed: | 16x |
Write Speed: | 4x |
Write Time: | 17m:16s |
PI-8 errors Average/Sec: | 4.18 |
PI-1 failures (PIF) Avg/Sec: | 0.09 |
Good write quality on a certified 16x media that also produced an excellent read back curve.



Brand: | Memorex |
Manufacturer: | CMC Magnetics Corporation |
Code: | CMCMAG AE1 |
Disc Type: | DVD-R |
Capacity: | 4483MB |
Certified Speed: | 8x |
Write Speed: | 4x |
Write Time: | 17m:22s |
PI-8 errors Average/Sec: | 15.97 |
PI-1 failures (PIF) Avg/Sec: | 0.14 |
A high PI average. A large PIF spike at the end slows the read curve.



Brand: | FujiFilm |
Manufacturer: | Taiyo Yuden |
Code: | TYG02 |
Disc Type: | DVD-R |
Capacity: | 4483MB |
Certified Speed: | 8x |
Write Speed: | 4x |
Write Time: | 17m:15s |
PI-8 errors Average/Sec: | 7.00 |
PI-1 failures (PIF) Avg/Sec: | 0.09 |
PI/PIF suffer in the 2x write zone but good burn overall with a perfect transfer curve.



Brand: | Memorex |
Manufacturer: | CMC Magnetics Corporation |
Code: | CMCMAG AF1 |
Disc Type: | DVD-R |
Capacity: | 4483MB |
Certified Speed: | 4x |
Write Speed: | 4x |
Write Time: | 17m:20s |
PI-8 errors Average/Sec: | 51.60 |
PI-1 failures (PIF) Avg/Sec: | 2.87 |
Being a 4x DVD-R writer it sure makes a mess of a 4x certified DVD-R media! Errors were encountered in the scan.
DVD-ReWritable media:



Brand: | Verbatim |
Manufacturer: | Mitsubishi Chemical Corporation |
Code: | MCC 01RW4X |
Disc Type: | DVD-RW |
Capacity: | 4483MB |
Certified Speed: | 4x |
Write Speed: | 4x |
Write Time: | 16m:21s |
PI-8 errors Average/Sec: | 70.34 |
PI-1 failures (PIF) Avg/Sec: | 0.49 |
A very difficult looking PI pattern. PIF is ok. Transfer graph is smooth.



Brand: | RiDATA – Thanks to Advanced Media/Ritek-USA for sending us this media. |
Manufacturer: | RiTEK Corporation |
Code: | RITEK W04 |
Disc Type: | DVD-RW |
Capacity: | 4483MB |
Certified Speed: | 4x |
Write Speed: | 4x |
Write Time: | 16m:48s |
PI-8 errors Average/Sec: | 17.84 |
PI-1 failures (PIF) Avg/Sec: | 0.71 |
Write quality is much smoother here. The reading curve is perfect.
To sum it up: Overall, the write quality is good on the tested DVD-R/RW media.
Note: K-Probe 2.4.2 and 2.4.3 both kicked out ‘PUH skipped at LBA xxxxxx, ignore 1 ECC block!” errors on 3 of the 4 scanned DVD-R medias, we did not see this on any of the other tested medias. We don’t know what the cause of this is.
Before we round off this review, let us run the drive through some advanced tests at next page…